Issues
To obtain the floating history, click on Floating.
| Type | Issue date | Series | Coupon | Maturity | Amount ($M) |
Currency | Amount (CDN$M) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| CA | 2009-Nov-12 | JN | 5.000 | 2050-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JN |
| CA | 2009-Jan-29 | JN | 5.000 | 2050-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JN |
| CA | 2009-Jan-15 | JN | 5.000 | 2050-Feb-15 | 500 | CAD | 500 | |
| CA | 2008-Sep-02 | JM | 5.000 | 2045-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JM |
| CA | 2008-May-16 | JM | 5.000 | 2045-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JM |
| CA | 2008-Apr-25 | JM | 5.000 | 2045-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JM |
| CA | 2008-Feb-19 | JM | 5.000 | 2045-Feb-15 | 500 | CAD | 500 | Additional tranche of Series JM |
© Hydro-Québec, 1996-2009. Tous droits réservés.