Glossary of Terms
Below is a list of the most commonly used units of measure (according to the Imperial system and International System of Units) with their corresponding symbols. They are followed by a table of multiples and sub-multiples of the decimal system.
A |
|
---|---|
ampere | A |
ampere-hour | Ah |
ampere-turn | Atr |
Top | |
B |
|
bar | bar |
British thermal unit | Btu |
Top | |
C |
|
calorie | cal |
candela | cd |
centimetre | cm |
square centimetre | cm2 |
cubic centimetre | cm3 |
centimetre per second | cm/s |
circular mil | CM |
one thousand circular mils | MCM |
coulomb | C |
Top | |
D |
|
decibel | dB |
decilitre | dl |
decimetre | dm |
degree Celsius | oC |
degree Fahrenheit | oF |
dyne | dyn |
Top | |
E |
|
electron-volt | eV |
Top | |
F |
|
farad | F |
foot | ft |
foot per minute | ft/min |
foot per second | ft/s |
cubic foot | ft3 |
cubic foot per minute | ft3/min |
cubic foot per second | ft3/s |
square foot | ft2 |
footcandle (see lumens per square foot) | fc |
foot-pound | ft-lb |
Top | |
G |
|
gallon | gal |
Imperial gallon | UK gal |
United States gallon | US gal |
gigahertz | GHz |
gigajoule | GJ |
gigawatt | GW |
gram | g |
gram per square centimetre | g/cm2 |
Top | |
H |
|
hertz | Hz |
horsepower | hp |
metric horsepower | |
hour | h |
Top | |
I |
|
inch | in |
cubic inch | in3 |
square inch | in2 |
inch-pound | in-lb |
Top | |
J |
|
joule | J |
Top | |
K |
|
kelvin | K |
kilogram | kg |
kilogram per centimetre | kg/cm |
kilohertz | kHz |
kilojoule | kJ |
kilolitre | kl |
kilometre | km |
kilometre per hour | km/h |
kilopascal | kPa |
kilopound | klb |
kilopound per square inch | klb/in2 |
kilopound-inch | klb-in |
kilovar | kvar |
kilovolt | kV |
kilovoltampere | kVA |
kilowatt | kW |
kilowatthour | kWh |
L |
|
litre | l |
litre per minute | l/min |
litre per second | l/s |
lumen | lm |
lumen per square foot | lm/ft2 |
lux | lx |
Top | |
M |
|
megahertz | MHz |
megajoule | MJ |
megavar | Mvar |
megawatt | MW |
megohm | MΩ |
metre | m |
cubic metre | m3 |
square metre | m2 |
metre per minute | m/min |
metre per second | m/s |
metric horsepower | |
microampere | µA |
micrometre (micron) | µm |
mil | mil |
circular mil | CM |
thousands circular mill | MCM |
mile | mi |
square mille | mi2 |
mile per hour | mi/h |
mill | mill |
milliampere | mA |
milligram | mg |
millilitre | ml |
millimetre | mm |
cubic millimetre | mm3 |
square millimetre | mm2 |
minute (angle) | ' |
minute (time) | min |
Top | |
N |
|
newton | N |
Top | |
O |
|
ohm | Ω |
ounce | oz |
Top | |
P |
|
pascal | Pa |
pint | |
pound | lb |
pound per square foot | lb/ft2 |
pound per cubic foot | lb/ft3 |
pound per square inch | lb/in2 |
pound-foot (see foot-pound) | |
Top | |
R |
|
radian | rad |
radian per second | rad/s |
revolutions per minute | RPM |
Top | |
S |
|
second (angle) | " |
seconde (time) | s |
Top | |
T |
|
terawatt | TW |
metric ton | MT |
short ton | ST |
statute ton | |
Top | |
U |
|
British thermal unit | BTU |
Top | |
V |
|
var | var |
volt | V |
Top | |
W |
|
watt | W |
watthour | Wh |
week | wk |
Top | |
Y |
|
yard | yd |
cubic yard | yd3 |
square yard | yd2 |
The prefixes below are used to express the multiples commonly used—kilowatthours (kWh), megawatts (MW), kilovolts (kV), etc.—when we talk about the generation, transmission, distribution or consumption of electricity:
Prefix | Symbol | |
---|---|---|
10 = 101 | deca | da |
100 = 102 | hecto | h |
1,000 = 103 | kilo | k |
1,000,000 = 106 | mega | M |
1,000,000,000 = 109 | giga | G |
1,000,000,000,000 = 1012 | tera | T |
1,000,000,000,000,000 = 1015 | peta | P |
1,000,000,000,000,000,000 = 1018 | exa | E |
0.1 = 10-1 | deci | d |
0.01 = 10-2 | centi | c |
0.001 = 10-3 | milli | m |
0.000 001 = 10-6 | micro | µ |
0.000 000 001 = 10-9 | nano | n |
0.000 000 000 001 = 10-12 | pico | p |
0.000 000 000 000 001 = 10-15 | femto | f |
0.000 000 000 000 000 001 = 10-18 | atto | a |
© Hydro-Québec, 1996-2024. All rights reserved.