History of results obtained with the Winter Credit Option, Flex rates and Hilo
With the Winter Credit Option, Flex rates and the Hilo smart home service, you can save by shifting your electricity use to outside peak periods, in winter.
Many of you took part in this collective effort. Here are the results of recent years.
Summary per season
Winter 2023-2024
Number of participating customers | About 305,000 |
---|---|
Total curtailed power | 248 MW per peak demand event |
Number of customers corresponding to the curtailed power | 35,000 residential customers per peak demand event |
Number of participating customers | About 271,000 |
---|---|
Number of peak demand events | 18 |
Overall credit issued to customers | About $6,7M |
Average credit per customer | $25 |
Number of participating customers | About 34,000 |
---|---|
Number of peak demand events | 13 |
Overall savings | About $4,1M |
Average savings per customer | $118* |
*excluding taxes
Number of participating customers | About 35,000 |
---|---|
Number of Hilo challenges | 19 |
Average reward per customer | $135 |
Total curtailed power | 103 MW |