History of results obtained with the Winter Credit Option, Flex rates and Hilo
With the Winter Credit Option, Flex rates and the Hilo smart home service, you can save by shifting your electricity use to outside peak periods, in winter.
Many of you took part in this collective effort. Here are the results of recent years.
Summary per season
Winter 2024-2025
Number of participating customers | About 340,000 |
---|---|
Total curtailed power | About 330 MW per peak demand event |
Number of customers corresponding to the curtailed power | About 44,000 residential customers per peak demand event |
Number of participating customers | About 260,000 |
---|---|
Number of peak demand events | 27 |
Overall credit issued to customers | About $12,429 M* |
Average credit per customer | $46* |
Number of participating customers | About 80,000 |
---|---|
Number of peak demand events | 26 |
Overall savings | Information about the overall savings of customers who signed up for a Flex rate will be available in summer 2025. |
Average savings per customer | Information about the average savings of customers who signed up for a Flex rate will be available in summer 2025. |
* This is just an estimate. The exact information will be available in summer 2025.
Number of participating customers | About 60,000 |
---|---|
Number of Hilo challenges | 30 |
Total curtailed power | About 200 MW |
Average reward per customer | $205 |
Results for winter 2024-2025 include system losses.