Dynamic pricing results
The Winter Credit Option and Rate Flex G are two dynamic pricing offers that can help you save if you reduce your electricity use during winter peak periods.
Congratulations to all participating customers for their contribution to the collective effort! Here are the results of recent years.
Summary per season
Winter 2023-2024
Number of participating customers | About 305,000 |
---|---|
Total curtailed power | 248 MW per peak demand event |
Number of customers corresponding to the curtailed power | 35,000 residential customers per peak demand event |
Number of participating customers | About 271,000 |
---|---|
Number of peak demand events | 18 |
Overall credit issued to customers | About $6,7M* |
Average credit per customer | $25* |
Number of participating customers | About 34,000 |
---|---|
Number of peak demand events | 13 |
Overall savings | Information about the overall savings of customers who signed up for the Flex rate will be available in summer 2024. |
Average savings per customer | Information about the average savings of customers who signed up for the Flex rate will be available in summer 2024. |
*This is just an estimate. The exact information will be available in summer 2024.